Key Officials Contact Information and Directory
CITY DEPARTMENT HEADS | |||
|---|---|---|---|
| ACCOUNTING | City Accountant Internal Auditor |
Ms. Nida Aranda Mr. Ernesto T. Tolentino |
873-85-42 |
| AGRICULTURE | Agriculture Chief | Ms. Leticia Dela Cruz | 872-35-60 |
| ASSESSOR | City Assessor | Mr. Romulo C. Gervacio | 874-67-81 872-20-77 |
| BPLO | BPLO Chief | Atty. Elex Conrad Ramos | 873-95-99 |
| BUDGET | City Budget Officer | Ms. Jessie I. Dela Cruz | 871-43-40 |
| CIVIL REGISTRY | City Local Civil Registrar | Ms. Josefina Villorante | 871-43-42 |
| COA | City Auditor Asst. City Auditor |
Ms. Josephine Manalo Ms. Herminia R. Fermin |
873-85-45 |
| COMELEC | Comelec | Atty. Ramon B. Rosello | 874-35-25 |
| COUNCIL | City Council Secretary | Atty. Jerry Tanchuan | 871-67-91 |
| DFCAIT | Managing Consultant | Dr. Lourdes Victoriano | 489-47-79 |
| DFCAMC | Acting President College Registrar |
Atty. Zardi Melito Abellera Mr. Ramoncito C. Jimenez |
710-14-61 805-84-25 805-84-94 |
| DILG | DILG Chief | Ms. Irene Arogante | 871-43-31 |
| DSWD | DSWD Chief | Ms. Junet M. Barilla | 871-37-43 871-43-63 |
| EMDO | Officer-in-charge, EMDO | Mr. Walsur S. Espinosa | 871-43-61 |
| ENGINEERING | City Engineer | Engr. Rosabella A. Bantog | 872-47-44 871-43-72 |
| ESC | OIC, Environmental Sanitation Office OIC - Kaagapay |
Mr. Noli Riel Mr. Dick Aguilar |
871-43-62 873-68-96 |
| FIRE | Fire Marshall | Supt. Felix B. Medes | 874-61-77 873-06-11 |
| GSO | Acting General Services Officer | Mr. Henry Dela Cruz | 871-43-38 |
| HEALTH | City Health Officer Executive Assistant for Health |
Dr. Esther H. Oliveros Mr. Vicente Talampas |
874-64-08 873-91-45 871-39-09 873-07-65 |
| LEGAL | City Legal Officer | Atty. Zardi Melito D. Abellera | 871-43-60 |
| LIBRARY | City Librarian | Ms. Judy Cantaros Barangay Daniel Fajardo |
828-00-82 820-60-21 |
| LIGA NG MGA BARANGAY | ABC President | Capt. Filemon Aguilar Jr. | |
LYING-IN CLINIC |
Dr. Julio Javier | 829-55-72 | |
| MAYOR'S OFFICE | City Administrator | Mr. Reynaldo C. Balagulan | 871-43-45 |
| MEDIA | City Information Officer | Mr. Jimmy L. Castillano | 874-14-40 836-43-66 |
| NBI | Ms. Evelyn Virrey | 872-49-92 | |
| NUTRITION | Officer-in-charge, Nutrition Office | Dr. Ferdinand C. Eusebio | 871-43-64 |
| OSCA | OSCA | Ms. Myrna Landrito | 875-69-19 |
| PERSONNEL | City Personnel Officer | Mr. Edgardo Parungao | 873-13-58 873-85-43 873-13-65 |
| PESO | PESO, Chief | Mr. Leo Espino | 873-85-40 |
| PLANNING | City Planning Officer | Engr. Leonida A. Lagrisola | 872-09-21 |
| POLICE | Police Chief | P/Sr. Supt. Romulo E. Sapitula | 871-82-21 |
| POST OFFICE | Postmaster for Las Piñas Post Office | Ms. Lita L. Villaseñor | 873-08-29 |
| SANITATION | OIC Sanitation | Dr. Eleazer Z. Natividad | 875-18-18 |
| SPORTS | Sports | Mr. Loreto Villanueva | 873-07-65 |
| TESDA | City Manpower & Dev. Officer | Ms. Ana Margarita Aguilar - Dimaguila | 873-27-98 871-29-51 |
| TRAFFIC | Traffic | P/Insp. Juanito R. Rafael | 874-5756 874-57-54 |
| TREASURER | City Treasurer Assistant City Treasurer |
Mr. Rizal Y. Del Rosario Ms. Susan Bombita |
871-43-39 872-38-60 872-32-18 |
| TRU | TRU | Coun. Ruben Ramos | 874-99-92 |
| UPAO |
UPAO |
Ms. Merly Legaspi |
874-90-47 871-43-65 |





